In accordance with section , entitled 鈥淭ransparency in higher education information,鈥 the 色中色 makes the following data available to the public. For additional information about these data, please contact the Office of University Communications at (434) 924-1400. For federal required consumer information disclosures, please visit Student Financial Services' .
Undergraduate Tuition
Represents tuition and fees for first-year students entering the College of Arts and Sciences. Tuition and fees may differ for other schools.
Acad. Year | In-State | % Change | Out-of-State | % Change |
---|---|---|---|---|
2014-15 | $10,484 | 4.7% | $38,988 | 6.2% |
2015-16 | $11,892 | 13.4% | $40,506 | 3.9% |
2016-17 | $13,060 | 9.8% | $41,722 | 3.0% |
2017-18 | $13,348 | 2.2% | $43,194 | 3.5% |
2018-19 | $13,682 | 2.5% | $44,724 | 3.5% |
2019-20 | $13,682 | 0.0% | $46,330 | 3.6% |
2020-21 | $14,188 | 3.7% | $48,036 | 3.7% |
2021-22 | $14,188 | 0.0% | $48,036 | 0.0% |
2022-23 | $14,878 | 4.9% | $50,348 | 4.8% |
6-Year Undergraduate Graduation Rates
A 6-year graduation rate is the percentage of students started in a given semester and finished in 6 years or less.
Cohort | All 1st-Year Students |
---|---|
Fall 2007 | 93.0% |
Fall 2008 | 94.1% |
Fall 2009 | 93.3% |
Fall 2010 | 94.1% |
Fall 2011 | 94.6% |
Fall 2012 | 94.2% |
Fall 2013 | 94.7% |
Fall 2014 | 94.0% |
Fall 2015 | 93.6% |
10-Yr. Avg. | 93.9% |
Undergraduate Total Fees
Total Fees include charges for Technology, Classroom Renewal, Academic Credentialing, Arts, Athletics, Transit Service, and Student Programming.
Acad. Year | In-State | % Change | Out-of-State | % Change |
---|---|---|---|---|
2014-15 | $2,464 | 3.0% | $3,146 | 2.3% |
2015-16 | $2,526 | 2.5% | $3,208 | 2.0% |
2016-17 | $2,604 | 3.1% | $3,286 | 2.4% |
2017-18 | $2,670 | 2.5% | $3,352 | 2.0% |
2018-19 | $2,780 | 4.1% | $3,462 | 3.3% |
2019-20 | $2,900 | 4.3% | $3,582 | 3.4% |
2020-21 | $3,058 | 5.5% | $3,740 | 4.2% |
2021-22 | $3,172 | 3.7% | $3,854 | 3.0% |
1-Year Retention Rates
The table below shows the percentage of first-year students who returned the following fall.
Cohort | All 1st-Year Students |
---|---|
Fall 2011 | 97.5% |
Fall 2012 | 97.0% |
Fall 2013 | 97.3% |
Fall 2014 | 96.9% |
Fall 2015 | 96.4% |
Fall 2016 | 96.5% |
Fall 2017 | 96.9% |
Fall 2018 | 97.3% |
Fall 2019 | 96.7% |
Fall 2020 | 96.8% |
10-Yr. Avg. | 96.9% |
Other Required Data & Links
Additional data and links to more information about the data provided in this report are included below.
- Annual Reporting of the Use of Student Fees
- (搂23.1-1303 [subsection B.10])
Prospective students may find the information resources of the State Council of Higher Education for Virginia (SCHEV) of use in planning for college and careers. SCHEV has created an institutional profile for each Virginia public college and university, and for each independent college or university participating in the Virginia Tuition Assistance Grant Program. The 色中色's profile may be viewed on the . (The University cautions that the wage data provided by SCHEV only includes those alumni employed or attending graduate school in the Commonwealth of Virginia. It does not include a sizable population of University alumni employed or attending graduate school outside the Commonwealth of Virginia.)
- (搂23.1-204)